Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 751 | 09:00 | BRAZZAVILLE | Take off at 08:15 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 102 | 09:45 | BRAZZAVILLE | Take off at 10:01 | |
AFRIJET BUSINESS SERVICE | 15/06/2025 | J7 359 | 13:45 | LIBREVILLE | Cancelled | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 753 | 14:00 | BRAZZAVILLE | Take off at 14:12 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 835 | 14:10 | ABIDJAN | Take off at 15:47 | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:07 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 104 | 14:15 | BRAZZAVILLE | Take off at 14:22 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 106 | 18:55 | BRAZZAVILLE | Take off at 19:06 | |
AIR FRANCE | 15/06/2025 | AF 928 | 20:10 | PARIS-CDG | Take off at 20:46 | |
CAMAIR-CO | 15/06/2025 | QC 311 | 11:25 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 101 | 08:55 | BRAZZAVILLE | Landed at 08:59 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 752 | 11:25 | BRAZZAVILLE | Landed at 11:00 | |
AFRIJET BUSINESS SERVICE | 15/06/2025 | J7 356 | 13:00 | LIBREVILLE | Cancelled | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 103 | 13:10 | BRAZZAVILLE | Landed at 13:04 | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:56 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 835 | 13:20 | BRAZZAVILLE | Landed at 14:55 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 754 | 16:30 | BRAZZAVILLE | Landed at 16:43 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 105 | 18:05 | BRAZZAVILLE | Landed at 18:04 | |
AIR FRANCE | 15/06/2025 | AF 928 | 18:40 | PARIS-CDG | Landed at 18:59 | |
CAMAIR-CO | 15/06/2025 | QC 311 | 10:40 | DOUALA |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price!” Habib
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |