Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 21/10/2025 | KP 077 | 07:10 | LOME | Take off at 06:58 | |
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 251 | 08:30 | BRAZZAVILLE | Take off at 08:38 | |
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:06 | |
VISTA JET LIMITED | 21/10/2025 | VJT 775 | 13:00 | GABORONE /SIR SER | Take off at 13:40 | |
ETHIOPIAN AIRLINES | 21/10/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:26 | |
AFRIJET BUSINESS SERVICE | 21/10/2025 | J7 359 | 14:30 | LIBREVILLE | Take off at 15:19 | |
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 253 | 14:30 | BRAZZAVILLE | Take off at 14:37 | |
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 106 | 19:35 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 21/10/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
CAMAIR-CO | 21/10/2025 | QC 311 | 21:00 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 08:59 | |
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 252 | 11:10 | BRAZZAVILLE | Landed at 11:09 | |
ETHIOPIAN AIRLINES | 21/10/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:55 | |
AFRIJET BUSINESS SERVICE | 21/10/2025 | J7 356 | 13:45 | LIBREVILLE | Landed at 14:37 | |
CANADIAN AIRWAYS CONGO | 21/10/2025 | TWC 254 | 17:10 | BRAZZAVILLE | Landed at 17:10 | |
EQUATORIAL CONGO AIRLINES | 21/10/2025 | EJ 105 | 18:45 | BRAZZAVILLE | Landed at 18:40 | |
AIR COTE D'IVOIRE | 21/10/2025 | HF 834 | 19:10 | ABIDJAN | ||
CAMAIR-CO | 21/10/2025 | QC 310 | 20:15 | DOUALA |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price!” Habib
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |