Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 30/04/2025 | AF 928 | 07:45 | LUANDA | Take off at 07:59 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 351 | 08:30 | BRAZZAVILLE | Take off at 08:25 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 8340 | 09:10 | ABIDJAN | Take off at 10:22 | |
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 102 | 09:45 | BRAZZAVILLE | Take off at 10:38 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 371 | 12:00 | BRAZZAVILLE | Take off at 12:12 | |
ETHIOPIAN AIRLINES | 30/04/2025 | ET 861 | 14:15 | ADDIS ABABA | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 353 | 14:30 | BRAZZAVILLE | Check-in in progress | |
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 106 | 18:55 | BRAZZAVILLE | ||
CAMAIR-CO | 30/04/2025 | QC 311 | 20:00 | DOUALA | Take off at 02:11 | |
AIR FRANCE | 30/04/2025 | AF 929 | 22:30 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 30/04/2025 | AF 928 | 06:05 | PARIS-CDG | Landed at 06:40 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 8340 | 08:20 | ABIDJAN | Landed at 09:07 | |
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 101 | 08:55 | BRAZZAVILLE | Landed at 09:15 | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 352 | 11:10 | BRAZZAVILLE | Landed at 11:03 | |
ETHIOPIAN AIRLINES | 30/04/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 372 | 14:00 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 354 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 105 | 18:05 | BRAZZAVILLE | ||
CAMAIR-CO | 30/04/2025 | QC 310 | 19:15 | DOUALA | Landed at 01:13 | |
ASKY AIRLINES | 30/04/2025 | KP 076 | 19:30 | LOME |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price!” Habib
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |