| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 19/06/2026 | TWC 581 | 08:00 | BRAZZAVILLE | Take off at 08:52 | |
| AFRIJET BUSINESS SERVICE | 19/06/2026 | J7 351 | 09:30 | LIBREVILLE | Take off at 10:04 | |
| EQUATORIAL CONGO AIRLINES | 19/06/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:10 | |
| CAMAIR-CO | 19/06/2026 | QC 311 | 11:25 | DOUALA | Take off at 12:34 | |
| AIR COTE D'IVOIRE | 19/06/2026 | HF 835 | 12:15 | ABIDJAN | Take off at 12:10 | |
| ETHIOPIAN AIRLINES | 19/06/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 19/06/2026 | TWC 583 | 14:30 | BRAZZAVILLE | Take off at 14:45 | |
| MUANDA INTERNATIONAL OIL COMPANY | 19/06/2026 | MIO | 15:30 | MUANDA | ||
| BRAZZA AIRLINES | 19/06/2026 | AIA 7523 | 17:15 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/06/2026 | EJ 106 | 19:30 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 19/06/2026 | AIA 7520 | 10:25 | BRAZZAVILLE | Landed at 10:32 | |
| CAMAIR-CO | 19/06/2026 | QC 311 | 10:40 | DOUALA | Landed at 11:33 | |
| CANADIAN AIRWAYS CONGO | 19/06/2026 | TWC 582 | 11:10 | BRAZZAVILLE | Landed at 11:25 | |
| AIR COTE D'IVOIRE | 19/06/2026 | HF 835 | 11:25 | BRAZZAVILLE | Landed at 11:16 | |
| ETHIOPIAN AIRLINES | 19/06/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:03 | |
| MUANDA INTERNATIONAL OIL COMPANY | 19/06/2026 | MIO | 14:30 | MUANDA | Landed at 14:35 | |
| AFRIJET BUSINESS SERVICE | 19/06/2026 | J7 356 | 15:15 | LIBREVILLE | Landed at 09:13 | |
| CANADIAN AIRWAYS CONGO | 19/06/2026 | TWC 584 | 17:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 19/06/2026 | AIA 7524 | 18:45 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/06/2026 | EJ 105 | 18:45 | BRAZZAVILLE |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price!” Habib
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cotonou
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |