Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 27/08/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 02:01 | |
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 106A | 01:30 | BRAZZAVILLE | Take off at 03:07 | |
CANADIAN AIRWAYS CONGO | 27/08/2025 | TWC 371 | 08:00 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 102 | 09:55 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 27/08/2025 | HF 835 | 10:30 | ABIDJAN | ||
ETHIOPIAN AIRLINES | 27/08/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 27/08/2025 | TWC 353 | 14:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 104 | 15:15 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 106 | 20:40 | BRAZZAVILLE | ||
AIR FRANCE | 27/08/2025 | AF 918 | 21:45 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 27/08/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Landed at 00:09 | |
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 105A | 00:50 | BRAZZAVILLE | Landed at 02:20 | |
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 101 | 09:05 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 27/08/2025 | HF 835 | 09:40 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 27/08/2025 | TWC 372 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 27/08/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 103 | 14:10 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 27/08/2025 | TWC 354 | 17:10 | BRAZZAVILLE | ||
ASKY AIRLINES | 27/08/2025 | KP 076 | 19:30 | LOME | ||
EQUATORIAL CONGO AIRLINES | 27/08/2025 | EJ 105 | 19:50 | BRAZZAVILLE |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price!” Habib
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |