Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 751 | 08:00 | BRAZZAVILLE | Take off at 08:36 | |
AFRIJET BUSINESS SERVICE | 17/08/2025 | J7 359 | 09:45 | LIBREVILLE | Take off at 10:37 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:06 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 108 | 00:10 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 17/08/2025 | HF 835 | 10:30 | ABIDJAN | Take off at 10:48 | |
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 781 | 14:00 | BRAZZAVILLE | Check-in in progress | |
ETHIOPIAN AIRLINES | 17/08/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 104 | 15:15 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 106 | 20:40 | BRAZZAVILLE | ||
AIR FRANCE | 17/08/2025 | AF 918 | 21:45 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 17/08/2025 | BFY 446F | 05:53 | LUANDA | Landed at 02:42 | |
AFRIJET BUSINESS SERVICE | 17/08/2025 | J7 356 | 09:00 | LIBREVILLE | Landed at 09:26 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 08:58 | |
AIR COTE D'IVOIRE | 17/08/2025 | HF 835 | 09:40 | BRAZZAVILLE | Landed at 09:17 | |
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 752 | 11:15 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 17/08/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 103 | 14:10 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 782 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 105 | 19:50 | BRAZZAVILLE | ||
AIR FRANCE | 17/08/2025 | AF 918 | 20:15 | PARIS-CDG |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price!” Habib
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |